·3MP (2048 X 1536) high resolution
·Small and nice
·Up to 10m IR visibility
·PoE
·Two-way audio
·ICR&3D DNR&BLC&ROI
·IP66 rating
·Vandal-proof housing
·3MP (2048 X 1536) high resolution
·Small and nice
·Up to 10m IR visibility
·PoE
·Two-way audio
·ICR&3D DNR&BLC&ROI
·IP66 rating
·Vandal-proof housing
Camera |
||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | 0.07Lux @(F1.2,AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm@ F2.0 (2.8mm, 6mm optional) 2048 × 1536: Angle of view: 86°(4mm), 70°(4mm), 43.3°(6mm) 1920 × 1080: Angle of view: 98.5°(4mm), 79°(4mm), 49°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: -30°-30°, Tilt: 0~75°, Rotation: 0-360° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard |
||
Video Compression: | | | H.264/MJPEG |
Video bit rate: | | | 32Kbps~12Mbps |
Image |
||
Max. Image Resolution: | | | 2048×1536 |
Frame Rate: | | | 50Hz: 20fps (2048 × 1536), 25fps (1920 × 1080), 25fps (1280 × 720) 60Hz: 20fps (2048 × 1536), 30fps (1920 × 1080), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
Network |
||
Network Storage: | | | Micro SD/SDHC/SDXC card with ANR (up to 64G), NAS (Support NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface |
||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
General |
||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | 5W MAX |
Impact Protection: | | | IK08 Protection Level |
Weather Proof: | | | IP66 |
IR Range: | | | -I: Approx 10 to 20 meters (32.8-65.6ft) |
Dimensions: | | | 99.3×96.7×52.8(mm) |
Weight: | | | 600 g (1.32 lbs) |