• 2 megapixel high resolution
• 2.8-12mm vari-focal lens
• 3D DNR & DWDR & BLC
• IP67 rating
• IR range: up to 30m
• True day / night
DS-2CD2620F-I(S)
Product Description
Camera | 
||
|---|---|---|
| Image Sensor: | | | 1/2.7’’ Progressive Scan CMOS | 
| Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | 
| Shutter time: | | | 1/3s ~ 1/100,000s | 
| Lens: | | | 2.8 – 12 mm @ F1.4,Angle of view: 113°-33.8° | 
| Lens Mount: | | | φ14 | 
| Adjustment Range: | | | Pan: 0° to 360°, Tilt: 0° to 100°, Rotation: 0° to 360° | 
| Day& Night: | | | IR cut filter with auto switch | 
| Wide Dynamic Range: | | | Digital WDR | 
| Digital noise reduction: | | | 3D DNR | 
Compression Standard | 
||
| Video Compression: | | | H.264/MJPEG | 
| H.264 code profile: | | | BaseLine Profile/Main Profile | 
| Video bit rate: | | | 32Kbps~8Mbps | 
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 | 
| Audio bit rate: | | | 64Kbps(G.711)/ 16Kbps(G.722.1) / 16Kbps(G.726) /32-128Kbps(MP2L2) | 
| Dual Stream: | | | Yes | 
Image | 
||
| Max. Image Resolution: | | | 1920 x 1080 | 
| Frame Rate: | | | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720)  | 
| Image Settings: | | | Saturation, brightness, contrast adjustable through client software or web browser | 
| BLC: | | | Yes, zone configurable | 
| ROI: | | | Support | 
Network | 
||
| Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) | 
| Alarm Trigger: | | | Intrusion detection, Defocus detection, Motion detection, Face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception  | 
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour  | 
| Security: | | | Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | 
| System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI | 
Interface | 
||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface | 
| Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) | 
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | 
General | 
||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing)  | 
| Power Consumption: | | | Max. 7.5 W Max. 9W with pan and tilt  | 
| Weather Proof: | | | IP66 | 
| Dimensions: | | | 258.6 × Φ105 mm (10.2” × 4.1”) | 
| Weight: | | | 1200g | 











