DS-2CE16D1T-(A)VFIR3

•     2 Megapixel high-performance CMOS

•     Analog HD output, up to 1080P resolution

•     2.8 – 12mm  vari-focal lens

•     True Day/Night, Smart IR

•     Up to 40m IR distance

•     IP66 weatherproof

•     OSD menu

•     24V AC/ 12V DC (-A)

•     Up the Coax(HIKVISION-C Protocol)

Product Description

Camera

Image Sensor: | 2MP CMOS Image Sensor
Signal System: | PAL/NTSC
Effective Pixels: | 1930(H) × 1088(V)
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR
0.014 Lux @ (F1.4,AGC ON),0 Lux with IR
Shutter Time: | 1/25(1/30) s to 1/50,000 s
Lens: | 2.8 – 12 mm @ F1.4 , Angle of view: 114.5° – 35.1°
Lens Mount: | φ14
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360°
Day& Night: | IR cut filter with auto switch
Video Frame Rate: | 1080p@25fps/1080p@30fps
HD Video Output: | 1 Analog HD output
Synchronization: | Internal Synchronization
S/N Ratio: | More than 62 dB
Up the Coax: | Support

Menu

Camera ID: | On/Off (0-255)
D/N Mode: | Color/ BW/ Auto/ EXT
Auto White Balance: | Auto/User/Push/8000K/6000K/4200K/3000K
Private Mask: | On/Off, maximum 8 zones
Motion Detection: | On/Off, maximum 4 zones
BLC: | On/Off
AGC: | Support
Anti-flicker: | On/ Off
Language: | English/Chinese
Function: |  Digital noise reduction, Mirror

General

Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F)
Humidity 90% or less (non-condensing)
Power Supply: | 12 VDC±15%
-A: 12 VDC±15%, 24 VAC±15%
Power Consumption: | Max. 5W
-A: Max. 6W
Weather Proof: | IP66
IR Range: | Up to 40m
Communication : | Up the coax
Protocol: HIKVISION-C(Coaxitron)
Dimension: | 92 × 84.8 × 269.6mm(3.62” × 3.34” × 10.6”)
Weight: | 690g (1.52 lb)
PHP Code Snippets Powered By : XYZScripts.com