• H.264 & Dual-stream video compression
• Support HD-TVI/analog/IP camera triple hybrid
• Support both HD-TVI and analog cameras with
adaptive access
• Full channel@720P resolution real-time recording
• HDMI and VGA output at up to 1920×1080P
resolution
• Long transmission distance over coax cable
• Support up to 24/32-ch synchronous playback at 1080P
resolution
DS-7332HGHI-SH
Product Description
Video/Audio Input |
||
---|---|---|
Audio Input: | | | 4-ch |
Video Compression: | | | H.264 |
Analog and HD-TVI video input: | | | 32-ch, BNC interface (1.0Vp-p, 75 Ω) |
Supported camera types: | | | 720p/25Hz, 720p/30Hz, 720p/50Hz, 720p/60Hz, 1080p/25Hz, 1080p/30Hz, CVBS |
IP Video Input: | | | 8-ch (up to 32-ch) Up to 2MP resolution |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
Video/Audio Output |
||
HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | 1080p/720p/VGA/WD1/4CIF/CIF |
Frame Rate: | | | Main stream: 1080p@12fps; 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF/QCIF/QVGA@25fps (P)/30fps (N) |
Video Bit Rate: | | | 32 Kbps-6 Mbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Synchronous Playback: | | | 32-ch |
Network management |
||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP., HTTPS |
Hard Disk Driver |
||
Interface Type: | | | 4 SATA interfaces for 4 HDDs; 1 eSATA interface |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface |
||
Network Interface: | | | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
USB Interface: | | | 3 USB2.0 interfaces |
Serial Interface: | | | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
Alarm Input: | | | 16-ch |
Alarm Output: | | | 4-ch |
General |
||
Power Supply: | | | 100 ~ 240VAC, 47 ~ 63HZ |
Consumption: | | | ≤ 65W |
Working Temperature: | | | -10 oC ~+55 oC (14 oF ~ 131 oF) |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | 19-inch rack-mounted 1.5U chassis |
Dimensions: | | | 445 × 390 × 70 mm (17.5 × 15.3 × 2.7 inch) |
Weight: | | | ≤5Kg (11.0lb) |