- Selectable working frequencies: 125 kHz / 13:56MHz
- LCD panel with user friendly editing function
- 8 LED indicators for identification
- Built – in anti-tamper function
- Built – in Watchdog to prevent the halting
- TTL serial output for various applications
- WG port support for anti – pass back
- User Capacity: 1,024; Event log: 1,200
- 2 sets of auto – open zone editing in stand – alone
- 3 modes for selecting, M4, M6, and M8
- 3 modes for selecting: Card only, Card or PIN, Card and PIN
- 11 sets of time zone for various accessing
- Soyal software support for network
- Easily integrated with Soyal or others access control system
LCD Access Controller AR-727
Product Description
| Frequency | 125kHz | |
| Compliance (Option) | – | |
| Reading Range | 10– 18cm | |
| Power Supply | 10 – 24VDC | |
| Power Consumption | < 3W | |
| Communication Interface | RS – 485 | |
| Baud Rate | 9600 bps (N,8,1) | |
| Operating Temperature | -20 °C + 75 °C | |
| Digital Input | Egress(R.T.E) / Door Sensor / Arming Switch | |
| DO Relay Output Transistor Output | Door Relay / Alarm Relay Arming / Card present / Duress | |
| Door Relay Time | 0.1-600 Sec. | |
| Alarm Relay Time | 0.1-600 Sec. | |
| Tamper Switch | Limit Switch(Form C) | |
| User Capacity M4, M8 M6 | 1, 024 65536 | |
| Event Log | 1, 024 | |
| Anti-Pass-back | Yes (M4, M8) | |
| Lift Control | 32 / 1,024 | |
| Serial Out | No | |
| Aux. WG Port | WG 26 / 34 ABA-II | |
| Real time Clock | Yes | |
| Weather Proof | IP 54 | |
| Color | Gray | |
| Dimension (mm) | 126(H)*91(W)*46(H) | |
| N Weight (g) | 200±10 | |
| Housing Material | ABS | |
| LCD Panel (Pixel) | 128*64( 4 Line Messages, 16 characters each line) | 
 
							







